ALUMINUM PLATES
ROLLED PLATES
EN AW5754 H 111 | AlMg3 W19 |
EN AW5083 H 111 | AlMg4,5Mn0,7 W28 |
EN AW6082 T6/T651 | AlMgSiMn F28 |
EN AW 7075 T651 | AlZnMgCu1,5 |
Thickness | 3,0 - 150 mm |
Size | 1000 (1020) x 2000 (2020) mm |
1250 (1270) x 2500 (2520) mm | |
1500 (1520) x 3000 (3020) mm |
ROLLED PLATES ON REQUEST
EN AW1050 AO/H111 | Al99,5 |
EN AW7020 T6 T4/T451 | AlZn4,5Mg1 |
EN AW2017 A T4/T451 | AlCu4MgSi(A) |
EN AW7022 T6/T651 | AlZn5Mg3Cu |
CASTED PLATES
Milled 5083 | AlMg4,5Mn0,7 |
Thickness | 6,0 - 50 mm |
Size | 1500 x 3000 mm |
CAST PLATE ON REQUEST
Milled 5754 | AlMg3 |
Serrated 5083 | AlMg4,5Mn0,7 |
Serrated 5754 | AlMg3 |
Thickness | 5,0 - 270 mm |
Size | 5,0 - 270 mm |
max. Length 4000 mm |
We would also be pleased to deliver all plates from our sawing center to your desired dimensions.